About the property
Sneak away to this beautifully remodeled cabin in a quiet part of Ruidoso! You'll really be On Mountain Time at this sweet 3 bedroom, 3 bathroom cabin. Entry level, you'll find the most beautiful 3 bedrooms. Walk down the hallway, and you'll first come to a full bathroom on your right, with a double vanity, walk-in shower with rainfall showerhead, and a separate tub for your much needed soaking time. Across the hall, is the first of the King Bedrooms, with its own walk-in closet. Further down the hall, you'll find the King Master Suite on your right, with your own private bathroom with a gorgeous walk-in shower and a separate walk-in closet. Across the hall from the Master, the last of the bedrooms greets you. A Queen bedroom with it's on en-suite bathroom - tub and rainfall showerhead. Head back out into the living room and cozy up next to the wood burning fireplace and catch your favorite football game on the massive flat screen. Only a few steps from the kitchen, hanging out in the living room, you're never too far from your favorite vacay snacks! The kitchen is fully remodeled with a brand new gas stove and range, stainless steel appliances and TONS of counter space. Plenty of space to cook up your most delicious meals, or throw it on the gas grill outside for that perfect mountain-air cooking! Head on down the spiral staircase and you'll find a set of twin bunk beds as well as a few reading nooks, and the best part, a ping-pong table! There is also backyard access from downstairs. This cabin is located at the North End of town, so you're only about 8 minutes to the base of Ski Run Rd., and only about 10 minutes from Midtown shopping! Head to the end of town to try your luck at Billy the Kid or head to Mescalero for a fun night at the Inn of the Mountain Gods. Whatever your plans may be, we'd love to host you! Come spend your vacay, "On Mountain Time".
Sneak away to this beautifully remodeled cabin in a quiet part of Ruidoso! You'll really be On Mountain Time at this sweet 3 bedroom, 3 bathroom cabin. Entry level, you'll find the most beautiful 3 bedrooms. Walk down the hallway, and you'll first come to a full bathroom on your right, with a double vanity, walk-in shower with rainfall showerhead, and a separate tub for your much needed soaking time. Across the hall, is the first of the King Bedrooms, with its own walk-in closet. Further down the hall, you'll find the King Master Suite on your right, with your own private bathroom with a gorgeous walk-in shower and a separate walk-in closet. Across the hall from the Master, the last of the bedrooms greets you. A Queen bedroom with it's on en-suite bathroom - tub and rainfall showerhead. Head back out into the living room and cozy up next to the wood burning fireplace and catch your favorite football game on the massive flat screen. Only a few steps from the kitchen, hanging out in the living room, you're never too far from your favorite vacay snacks! The kitchen is fully remodeled with a brand new gas stove and range, stainless steel appliances and TONS of counter space. Plenty of space to cook up your most delicious meals, or throw it on the gas grill outside for that perfect mountain-air cooking! Head on down the spiral staircase and you'll find a set of twin bunk beds as well as a few reading nooks, and the best part, a ping-pong table! There is also backyard access from downstairs. This cabin is located at the North End of town, so you're only about 8 minutes to the base of Ski Run Rd., and only about 10 minutes from Midtown shopping! Head to the end of town to try your luck at Billy the Kid or head to Mescalero for a fun night at the Inn of the Mountain Gods. Whatever your plans may be, we'd love to host you! Come spend your vacay, "On Mountain Time".
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 28, 2026 | $305 | Not Available | 2 |
| Apr 29, 2026 | $305 | Not Available | 2 |
| Apr 30, 2026 | $305 | Not Available | 2 |
| May 1, 2026 | $305 | Not Available | 2 |
| May 2, 2026 | $305 | Not Available | 2 |
| May 3, 2026 | $305 | Not Available | 2 |
| May 4, 2026 | $305 | Not Available | 2 |
| May 5, 2026 | $305 | Not Available | 2 |
| May 6, 2026 | $305 | Not Available | 2 |
| May 7, 2026 | $305 | Not Available | 2 |
| May 8, 2026 | $305 | Not Available | 2 |
| May 9, 2026 | $305 | Not Available | 2 |
| May 10, 2026 | $315 | Not Available | 2 |
| May 11, 2026 | $315 | Not Available | 2 |
| May 12, 2026 | $315 | Not Available | 2 |
| May 13, 2026 | $315 | Not Available | 2 |
| May 14, 2026 | $315 | Not Available | 2 |
| May 15, 2026 | $315 | Not Available | 2 |
| May 16, 2026 | $315 | Not Available | 2 |
| May 17, 2026 | $315 | Not Available | 2 |
| May 18, 2026 | $315 | Not Available | 2 |
| May 19, 2026 | $315 | Not Available | 2 |
| May 20, 2026 | $315 | Not Available | 2 |
| May 21, 2026 | $315 | Not Available | 2 |
| May 22, 2026 | $315 | Not Available | 3 |
| May 23, 2026 | $350 | Not Available | 3 |
| May 24, 2026 | $350 | Not Available | 3 |
| May 25, 2026 | $350 | Not Available | 3 |
| May 26, 2026 | $350 | Not Available | 2 |
| May 27, 2026 | $350 | Not Available | 2 |
| May 28, 2026 | $350 | Not Available | 2 |
| May 29, 2026 | $350 | Not Available | 2 |
| May 30, 2026 | $350 | Not Available | 2 |
| May 31, 2026 | $350 | Not Available | 2 |
| Jun 1, 2026 | $350 | Not Available | 2 |
| Jun 2, 2026 | $350 | Not Available | 2 |
| Jun 3, 2026 | $350 | Not Available | 2 |
| Jun 4, 2026 | $350 | Not Available | 2 |
| Jun 5, 2026 | $350 | Not Available | 2 |
| Jun 6, 2026 | $350 | Not Available | 2 |
| Jun 7, 2026 | $350 | Not Available | 2 |
| Jun 8, 2026 | $350 | Not Available | 2 |
| Jun 9, 2026 | $350 | Not Available | 2 |
| Jun 10, 2026 | $350 | Not Available | 2 |
| Jun 11, 2026 | $350 | Not Available | 2 |
| Jun 12, 2026 | $350 | Not Available | 2 |
| Jun 13, 2026 | $350 | Not Available | 2 |
| Jun 14, 2026 | $350 | Not Available | 2 |
| Jun 15, 2026 | $350 | Not Available | 2 |
| Jun 16, 2026 | $350 | Not Available | 2 |
| Jun 17, 2026 | $350 | Not Available | 2 |
| Jun 18, 2026 | $350 | Not Available | 2 |
| Jun 19, 2026 | $350 | Not Available | 2 |
| Jun 20, 2026 | $350 | Not Available | 2 |
| Jun 21, 2026 | $350 | Not Available | 2 |
| Jun 22, 2026 | $350 | Not Available | 2 |
| Jun 23, 2026 | $350 | Not Available | 2 |
| Jun 24, 2026 | $350 | Not Available | 2 |
| Jun 25, 2026 | $350 | Not Available | 2 |
| Jun 26, 2026 | $350 | Not Available | 2 |
| Jun 27, 2026 | $350 | Not Available | 2 |
| Jun 28, 2026 | $350 | Not Available | 2 |
| Jun 29, 2026 | $350 | Not Available | 2 |
| Jun 30, 2026 | $350 | Not Available | 2 |
| Jul 1, 2026 | $350 | Not Available | 2 |
| Jul 2, 2026 | $350 | Not Available | 2 |
| Jul 3, 2026 | $350 | Not Available | 3 |
| Jul 4, 2026 | $350 | Not Available | 3 |
| Jul 5, 2026 | $350 | Not Available | 3 |
| Jul 6, 2026 | $350 | Not Available | 3 |
| Jul 7, 2026 | $350 | Not Available | 2 |
| Jul 8, 2026 | $350 | Not Available | 2 |
| Jul 9, 2026 | $350 | Not Available | 2 |
| Jul 10, 2026 | $350 | Not Available | 2 |
| Jul 11, 2026 | $350 | Not Available | 2 |
| Jul 12, 2026 | $350 | Not Available | 2 |
| Jul 13, 2026 | $350 | Not Available | 2 |
| Jul 14, 2026 | $350 | Not Available | 2 |
| Jul 15, 2026 | $350 | Not Available | 2 |
| Jul 16, 2026 | $350 | Not Available | 2 |
| Jul 17, 2026 | $350 | Not Available | 2 |
| Jul 18, 2026 | $350 | Not Available | 2 |
| Jul 19, 2026 | $350 | Not Available | 2 |
| Jul 20, 2026 | $350 | Not Available | 2 |
| Jul 21, 2026 | $350 | Not Available | 2 |
| Jul 22, 2026 | $350 | Not Available | 2 |
| Jul 23, 2026 | $350 | Not Available | 2 |
| Jul 24, 2026 | $350 | Not Available | 2 |
| Jul 25, 2026 | $350 | Not Available | 2 |
| Jul 26, 2026 | $350 | Not Available | 2 |
| Jul 27, 2026 | $350 | Not Available | 2 |
Where you'll sleep
Amenities
5.0 · 3 reviews
The house was very nice and cozy for our family. It was clean, spacious, and had everything we needed. We were even able to cook a full Thanksgiving meal with no issues! We would definitely stay here again
Great place we felt at home. The house had firewood available for the fireplace and we really enjoyed that after a day of skiing. It was the perfect location to all amenities, shopping, & ski gear. Beds were comfortable w lots of extra linens and blankets provided. All bathrooms were luxurious and the shower was phenomenal. We booked last minute and we were very happy w our stay. Some things to consider is the homeowners since pets although pets are not allowed so be aware for allergy reasons. We are a pet friendly family so it didn’t bother us. Also the hot and cold water are switched on the washing machine so just be careful mixing colors & whites. This is an easy fix and will not likely be an issue for the next guest. We loved the stay and are thankful they shared their home w us. Wildlife is everywhere and we really enjoyed having the elk and mule deer around each day. The whole town is lovely. ❤️❤️
nice and spacious and clean
Where you'll be
Ruidoso, NM, 88345, United States of America