Come Stay at Casa de Crowley!
Beautiful Condo at Lookout Estates
- Pool outdoor
- Game Room
- Fire pit
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
About this property
Beautiful Condo at Lookout Estates Snag a quick getaway to this beautiful 3-level condo! 4 bedrooms, 3.5 bathrooms, game room and entertainment space, what more could you ask for? When you walk into Casa de Crowley, you are immediately greeted with 3 bedrooms on the entry level. Head on upstairs and you'll find a lovely seating area as well an updated kitchen for you to cook all of your meals in! Take the stairs all the way to the lower level where you'll stumble across another kitchenette area as well as an awesome game room! There is also an additional bedroom downstairs so you don't have to be too far from all the action! Walking distance from Midtown shopping and dining, and only a short drive to the rest of the town gems! Head to the end of town to try your luck at Billy the Kid, or head to Mescalero for a fun night at the Inn of the Mountain Gods. Whatever your plans may be, we'd love to host you! Come stay with us at Casa de Crowley! Lookout Estates Condominiums 220 Lookout Dr. Ruidoso, NM 88345 Located behind Midtown.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $320 | Available | 2 |
| Mar 14, 2026 | $320 | Available | 2 |
| Mar 15, 2026 | $320 | Available | 2 |
| Mar 16, 2026 | $320 | Available | 2 |
| Mar 17, 2026 | $320 | Available | 2 |
| Mar 18, 2026 | $320 | Available | 2 |
| Mar 19, 2026 | $320 | Available | 2 |
| Mar 20, 2026 | $320 | Available | 2 |
| Mar 21, 2026 | $320 | Available | 2 |
| Mar 22, 2026 | $320 | Available | 2 |
| Mar 23, 2026 | $320 | Available | 2 |
| Mar 24, 2026 | $320 | Available | 2 |
| Mar 25, 2026 | $320 | Available | 2 |
| Mar 26, 2026 | $320 | Available | 2 |
| Mar 27, 2026 | $320 | Available | 2 |
| Mar 28, 2026 | $320 | Available | 2 |
| Mar 29, 2026 | $320 | Available | 2 |
| Mar 30, 2026 | $320 | Available | 2 |
| Mar 31, 2026 | $320 | Available | 2 |
| Apr 1, 2026 | $320 | Available | 2 |
| Apr 2, 2026 | $320 | Available | 2 |
| Apr 3, 2026 | $320 | Available | 2 |
| Apr 4, 2026 | $320 | Available | 2 |
| Apr 5, 2026 | $320 | Available | 2 |
| Apr 6, 2026 | $320 | Available | 2 |
| Apr 7, 2026 | $320 | Available | 2 |
| Apr 8, 2026 | $320 | Available | 2 |
| Apr 9, 2026 | $320 | Available | 2 |
| Apr 10, 2026 | $300 | Not Available | 2 |
| Apr 11, 2026 | $300 | Not Available | 2 |
| Apr 12, 2026 | $320 | Available | 2 |
| Apr 13, 2026 | $320 | Available | 2 |
| Apr 14, 2026 | $320 | Available | 2 |
| Apr 15, 2026 | $320 | Available | 2 |
| Apr 16, 2026 | $320 | Available | 2 |
| Apr 17, 2026 | $320 | Available | 2 |
| Apr 18, 2026 | $320 | Available | 2 |
| Apr 19, 2026 | $320 | Available | 2 |
| Apr 20, 2026 | $320 | Available | 2 |
| Apr 21, 2026 | $320 | Available | 2 |
| Apr 22, 2026 | $320 | Available | 2 |
| Apr 23, 2026 | $320 | Available | 2 |
| Apr 24, 2026 | $320 | Available | 2 |
| Apr 25, 2026 | $320 | Available | 2 |
| Apr 26, 2026 | $320 | Available | 2 |
| Apr 27, 2026 | $320 | Available | 2 |
| Apr 28, 2026 | $320 | Available | 2 |
| Apr 29, 2026 | $320 | Available | 2 |
| Apr 30, 2026 | $320 | Available | 2 |
| May 1, 2026 | $320 | Available | 2 |
| May 2, 2026 | $320 | Available | 2 |
| May 3, 2026 | $320 | Available | 2 |
| May 4, 2026 | $320 | Available | 2 |
| May 5, 2026 | $320 | Available | 2 |
| May 6, 2026 | $320 | Available | 2 |
| May 7, 2026 | $320 | Available | 2 |
| May 8, 2026 | $320 | Available | 2 |
| May 9, 2026 | $320 | Available | 2 |
| May 10, 2026 | $320 | Available | 2 |
| May 11, 2026 | $320 | Available | 2 |
| May 12, 2026 | $320 | Available | 2 |
| May 13, 2026 | $320 | Available | 2 |
| May 14, 2026 | $320 | Available | 2 |
| May 15, 2026 | $320 | Available | 2 |
| May 16, 2026 | $320 | Available | 2 |
| May 17, 2026 | $320 | Available | 2 |
| May 18, 2026 | $320 | Available | 2 |
| May 19, 2026 | $320 | Available | 2 |
| May 20, 2026 | $320 | Available | 2 |
| May 21, 2026 | $320 | Available | 2 |
| May 22, 2026 | $320 | Available | 3 |
| May 23, 2026 | $300 | Available | 3 |
| May 24, 2026 | $300 | Available | 3 |
| May 25, 2026 | $300 | Available | 3 |
| May 26, 2026 | $320 | Available | 2 |
| May 27, 2026 | $320 | Available | 2 |
| May 28, 2026 | $320 | Available | 2 |
| May 29, 2026 | $320 | Available | 2 |
| May 30, 2026 | $320 | Available | 2 |
| May 31, 2026 | $320 | Available | 2 |
| Jun 1, 2026 | $320 | Available | 2 |
| Jun 2, 2026 | $320 | Available | 2 |
| Jun 3, 2026 | $320 | Available | 2 |
| Jun 4, 2026 | $320 | Available | 2 |
| Jun 5, 2026 | $320 | Available | 2 |
| Jun 6, 2026 | $320 | Available | 2 |
| Jun 7, 2026 | $320 | Available | 2 |
| Jun 8, 2026 | $320 | Available | 2 |
| Jun 9, 2026 | $320 | Available | 2 |
| Jun 10, 2026 | $320 | Available | 2 |
| Jun 11, 2026 | $320 | Available | 2 |
Top notch amenities
GUEST FAVORITES











Select dates in Come Stay at Casa de Crowley!
5.0 Guest love this place
Explore Ruidoso, NM
Things to know
Here are some things which you should know before booking Come Stay at Casa de Crowley!
