Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 King
Description
What an inviting and comfortable place this is for your Ruidoso trip!
Hang on the covered deck for coffee, cocktails, or dinner, gazing at the stars, or piled up in the living room to watch a great movie on the huge TV!
No detail has been left un-done and you'll love your time at Birdie Bend. Enjoy making a great dinner in the well appointed kitchen and/or grill, or pop over to your favorite restaurant in just a few minutes.
Just a short jaunt to Mid-Town Ruidoso, Inn of the Mountain Gods for dinner, dancing gambling, or out to Ruidoso Downs for a day at the races, you will love this home and its location.
Plenty of parking for everyone and easy access in all seasons, though 4 wheel drive or chains may be necessary if there is a good snowfall, but that is the case in all mountain towns.
Your hosts, Amy and Matt, have carefully appointed their home for your use. We believe you'll return time and time again to this sweet retreat, and refer all your friends to it!
Hang on the covered deck for coffee, cocktails, or dinner, gazing at the stars, or piled up in the living room to watch a great movie on the huge TV!
No detail has been left un-done and you'll love your time at Birdie Bend. Enjoy making a great dinner in the well appointed kitchen and/or grill, or pop over to your favorite restaurant in just a few minutes.
Just a short jaunt to Mid-Town Ruidoso, Inn of the Mountain Gods for dinner, dancing gambling, or out to Ruidoso Downs for a day at the races, you will love this home and its location.
Plenty of parking for everyone and easy access in all seasons, though 4 wheel drive or chains may be necessary if there is a good snowfall, but that is the case in all mountain towns.
Your hosts, Amy and Matt, have carefully appointed their home for your use. We believe you'll return time and time again to this sweet retreat, and refer all your friends to it!
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $198 | - | ||
Mid Season | $225 | - | ||
Peak Season | $295 | - | ||
Holiday Season | $360 | - |