Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Futon
Description
Escape to this quaint condo in the beautiful mountains of Ruidoso. Cozy up on one of the two futons upstairs and sit by the gas fireplace. Or enjoy your morning cup of coffee on the balcony with some beautiful views!
Between the Master bedroom, the double twin bedroom, and the futon upstairs, there is PLENTY of room for 6 guests to lounge comfortably. The kitchen is fully stocked with all cooking materials you might need to feed your hungry crew (minus the actual food, of course). There is a washer and dryer set up for those "just in case of emergency" moments.
Take time to enjoy the gorgeous artwork around the condo, and take a glimpse into some of New Mexico's history.
Just a short drive to Midtown shopping and dining, only a few minutes to the base of the Ski Resort (and then another 12 miles up), 10 minutes to the Inn of the Mountain Gods and another 5 minutes to the Ruidoso Downs Race Track. Get out and explore!
Between the Master bedroom, the double twin bedroom, and the futon upstairs, there is PLENTY of room for 6 guests to lounge comfortably. The kitchen is fully stocked with all cooking materials you might need to feed your hungry crew (minus the actual food, of course). There is a washer and dryer set up for those "just in case of emergency" moments.
Take time to enjoy the gorgeous artwork around the condo, and take a glimpse into some of New Mexico's history.
Just a short drive to Midtown shopping and dining, only a few minutes to the base of the Ski Resort (and then another 12 miles up), 10 minutes to the Inn of the Mountain Gods and another 5 minutes to the Ruidoso Downs Race Track. Get out and explore!
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $128 | - | ||
Mid Season | $150 | - | ||
Peak Season | $195 | - | ||
Holiday Season | $240 | - |