Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Common Space
1 Queen
Description
Welcome to Rhyno's Birdie Lodge on the 6th fairway at Alto Lakes Golf and Country Club!
This lovely home offers 3 comfy king bedrooms with TVs, a jetted tub in the master, a sleeper sofa if extra space is needed for the young ones, 2.5 baths, a great kitchen with granite counter tops and wine fridge, plenty of dining space for the whole party, and a spacious living room with gas-log fireplace.
On the back deck, enjoy grilling dinner, or chilling by the fire pit with a cocktail and a bit of treed privacy from the 6th fairway.
This home has central air-conditioning, a little office off of the master bedroom, (in case the boss thinks you're working and you need to tuck in somewhere for a Zoom meeting), washer and dryer.
Rhyno's Birdie Lodge offers all the comforts of home in the Year 'Round Playground fo the Southwest only 10 minutes from the heart of Ruidoso, or just 3 or 4 minutes from the Ski Run Road turn-off!
No pets
No smoking
This lovely home offers 3 comfy king bedrooms with TVs, a jetted tub in the master, a sleeper sofa if extra space is needed for the young ones, 2.5 baths, a great kitchen with granite counter tops and wine fridge, plenty of dining space for the whole party, and a spacious living room with gas-log fireplace.
On the back deck, enjoy grilling dinner, or chilling by the fire pit with a cocktail and a bit of treed privacy from the 6th fairway.
This home has central air-conditioning, a little office off of the master bedroom, (in case the boss thinks you're working and you need to tuck in somewhere for a Zoom meeting), washer and dryer.
Rhyno's Birdie Lodge offers all the comforts of home in the Year 'Round Playground fo the Southwest only 10 minutes from the heart of Ruidoso, or just 3 or 4 minutes from the Ski Run Road turn-off!
No pets
No smoking
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $233 | - | ||
Mid Season | $275 | - | ||
Peak Season | $360 | - | ||
Holiday Season | $440 | - |